Mid Week League
Upcoming Fixtures:
Tuesday 13th June
Section East
Landore Social vs Coedgwilym
Mynyddbach vs Bonymaen
St. Thomas vs Tawe
Section West
Swansea vs Dunvant
Victoria Saints vs Sketty Church
Hafod Brotherhood vs Mumbles
Oystermouth vs Clyne Valley
Results
Tuesday 25th April
Section East
Coedgwilym 28 - Bonymaen 30 (2 - 6)
Parc Llewellyn 19 - Tawe 33 (2 - 6)
St Thomas 17 - Landore Social 35 (0 - 8)
Llansamlet 31 - Mynyddbach 26 (6 - 2)
Section West
Sketty Church 26 - Dunvant 24 (6 - 2)
Oystermouth 25 - Swansea 33 (2 - 6)
Victoria Saints 37 - Mumbles 31.75 (6 - 2)
Clyne Valley 39 - Hafod Brotherhood 24 (8 - 0)
Tuesday 2nd May
Section East
Mynyddbach 33 - Landore Social 30 (6 - 2)
Parc Llewellyn 37 - St Thomas 30 (7 - 1)
Tawe 32 - Coedgwilym 33 (1 - 7)
Section West
Swansea 46 - Victoria Saints 19 (8 - 0)
Dunvant 37 - Mumbles 20 (8 - 0)
Oystermouth 25 - Hafod Brotherhood 32 (0 - 8)
Sketty Church 41 - Clyne Valley 39 (8 - 0)
Tuesday 16th May
Section East
Landore Social 36 - Bonymaen 24 (8 - 0)
Llansamlet 29 - Tawe 43 (0 - 8)
Mynyddbach 36 - St Thomas 24 (8 - 0)
Section West
Hafod Brotherhood 32 - Sketty Church 27 (6 - 2)
Mumbles 41 - Oystermouth 21 (8 - 0)
Victoria Saints 24 - Dunvant 32 (0 - 8)
Clyne Valley 35 - Swansea 30 (6 - 2)
Tuesday 30th May
Section East
St Thomas 29 - Llansamlet 39 (0 - 8)
Tawe 33 - Landore Social 36 (0 - 8)
Bonymaen 35 - Parc Llewellyn 41 (2 - 6)
Section West
Clyne Valley 29 - Mumbles 24 (6 - 2)
Oystermouth 38 - Victoria Saints 34 (6 - 2)
Sketty Church 27 - Swansea 26 (6 - 2)
Hafod Brotherhood 25 - Dunvant 33 (2 - 6)

